This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Cast Iron Swing Check Valve, Flanged Ends PN10/16, Metal/EPDM Seal.
Swing Check Valve. Fig:1426. Cast Iron GGG-45 Body. Metal/EPDM Seal.
- Ductile Iron GGG-45 Body + Blue Epoxy Coating.
- Ductile Iron GGG-45 Gate + EPDM Coating.
- Bronze Seat.
- EPDM External Seals.
- Metal to EPDM seal.
- Nameplate with total traceability: PN, DN, Batch No. (Manufacturing Date)
-
End Connections
Flanged Ends PN10/16
-
Working Pressure
16 – 10 Bar
-
Sizes Available
DN40 – DN400
-
Temperature
Max 90°C
-
Specification
EN 1092-2 Standard flange ends.
Face to Face design to DIN 3202-F4
Available options
Part No. | Size | PN | F to F (mm) | No. of Holes | Centres (mm) | |
1426-DN40 | DN40 | 16 | 180 | 4 | 110 | |
1426-DN50 | DN50 | 16 | 200 | 4 | 125 | |
1426-DN65 | DN65 | 16 | 240 | 4 | 145 | |
1426-DN80 | DN80 | 16 | 260 | 8 | 160 | |
1426-DN100 | DN100 | 16 | 300 | 8 | 180 | |
1426-DN125 | DN125 | 16 | 350 | 8 | 210 | |
1426-DN150 | DN150 | 16 | 400 | 8 | 240 | |
1426-DN200 | DN200 | 16 | 500 | 12 | 295 | |
1426-DN200 | DN200 | 10 | 500 | 8 | 295 | |
1426-DN250 | DN250 | 16 | 600 | 12 | 355 | |
1426-DN250 | DN250 | 10 | 600 | 12 | 350 | |
1426-DN300 | DN300 | 16 | 700 | 12 | 410 | |
1426-DN300 | DN300 | 10 | 700 | 12 | 400 |
Enquire Now