This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Black Malleable Iron Reducing Tee on Run / Branch
Malleable Iron Pipe Fittings
M.I fittings meet BS EN 10242:1995, BS EN 10242 and BS 143
& 1256, international standards, which has been verified by the
British Standards Institute (BSI) and are permitted to bear the
British Standards Kitemark Logo – Kitemark Licence No. KM67015.
MI fittings are approved by UL and FM.
-
End Connections
BSPT Female
-
Threads
ISO 7/1 BS 21 Taper External and Internal Thread
-
Material
M.I fittings conform to BS EN 1562 Designation
EN-GJMB-350-10, ASTM A197 and ISO 5922. -
Sizes Available
1/2″ – 2″
-
Commodity / HS Code
730719
Available options
Part No |
Size |
Description |
MIBURT-3/4-1/2-1/2 | 3/4″-1/2″-1/2″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-1-3/4-1/2 | 1″-3/4″-1/2″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-1-3/4-3/4 | 1″-3/4″-3/4″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/4-1-1/2 | 11/4″-1″-1/2″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/4-1-3/4 | 11/4″-1″-3/4″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/4-1-1 | 11/4″-1″-1″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/2-11/4-1/2 | 11/2″-11/4″-1/2″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/2-11/4-1 | 11/2″-11/4″-1″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/2-11/4-11/4 | 11/2″-11/4″-11/4″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-2-11/2-1 | 2″-11/2″-1″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-2-11/2-11/4 | 2″-11/2″-11/4″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-2-11/2-11/2 | 2″-11/2″-11/2″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-3/4-1/2-3/4 | 3/4″-1/2″-3/4″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-1-1/2-1 | 1″-1/2″-1″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/4-1/2-11/4 | 11/4″-1/2″-11/4″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/4-3/4-11/4 | 11/4″-3/4″-11/4″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/4-1-11/4 | 11/4″-1″-11/4″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/2-1/2-11/2 | 11/2″-1/2″-11/2″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/2-3/4-11/2 | 11/2″-3/4″-11/2″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/2-1-11/2 | 11/2″-1″-11/2″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-2-1/2-2 | 2″-1/2″-2″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-1-1-11/4 | 1″-1″-11/4″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/2-11/2-2 | 11/2″-11/2″-2″ | Black MI Unequal Tee Reducing on Run/Branch |
MIBURT-11/4-11/4-11/2 | 11/4″-11/4″-11/2″ | Black MI Unequal Tee Reducing on Run/Branch |
Enquire Now